Secondary School Cut-Off Points 2026, With 2023 to 2025
Enter your child’s four PSLE Achievement Levels and this tool shows every secondary school they would have qualified for last year, using the official cut-off points MOE published for the 2026 Secondary 1 intake.
It handles the two overlap bands most tables ignore — a score of 21 or 22 gives a choice between Posting Group 2 and 3, and a score of 25 gives a choice between Posting Group 1 and 2 — and it checks the English and Mathematics condition that Posting Group 1 requires.
- 147 secondary schools
- 2026 Secondary 1 intake
- Source MOE SchoolFinder
Every secondary school cut-off point
All 147 schools, 2026 Secondary 1 intake. Eight schools admit outside S1 Posting and carry no cut-off point.
The bold figure is the cut-off point: the highest (weakest) PSLE score admitted. A lower score is better, so your child qualified if their score is at or below it. The smaller figure is the best score admitted, not a minimum.
| School | Area | PG3 cut-off | PG2 cut-off | PG1 cut-off | IP cut-off |
|---|---|---|---|---|---|
| Admiralty Secondary School | Woodlands | 22 best admitted: 16 | 25 best admitted: 21 | 29 best admitted: 25 | — |
| Ahmad Ibrahim Secondary School | Yishun | 18 best admitted: 11 | 24 best admitted: 21 | 28 best admitted: 25 | — |
| Anderson Secondary School | Ang Mo Kio | 11 best admitted: 7 | 23 best admitted: 21 | 28 best admitted: 25 | — |
| Ang Mo Kio Secondary School | Ang Mo Kio | 16 best admitted: 12 | 24 best admitted: 21 | 28 best admitted: 25 | — |
| Anglican High School | Bedok | 12 best admitted: 4 | — | — | — |
| Anglo-Chinese School (Barker Road) | Novena | 9 best admitted: 6 | 21 best admitted: 21 | 26 best admitted: 25 | — |
| Anglo-Chinese School (Independent) (Secondary) | Queenstown | 8 best admitted: 6 | — | — | 7 best admitted: 4 |
| Assumption English School | Bukit Panjang | 22 best admitted: 10 | 25 best admitted: 22 | 29 best admitted: 26 | — |
| Assumption Pathway School | Bukit Panjang | — | — | — | — |
| Bartley Secondary School | Toa Payoh | 21 best admitted: 16 | 25 best admitted: 22 | 30 best admitted: 26 | — |
| Beatty Secondary School | Toa Payoh | 18 best admitted: 12 | 25 best admitted: 21 | 28 best admitted: 25 | — |
| Bedok Green Secondary School | Bedok | 20 best admitted: 12 | 25 best admitted: 21 | 30 best admitted: 25 | — |
| Bedok South Secondary School | Bedok | 18 best admitted: 13 | 25 best admitted: 21 | 30 best admitted: 25 | — |
| Bedok View Secondary School | Bedok | 16 best admitted: 12 | 24 best admitted: 21 | 28 best admitted: 26 | — |
| Bendemeer Secondary School | Kallang | 22 best admitted: 11 | 25 best admitted: 22 | 28 best admitted: 25 | — |
| Boon Lay Secondary School | Jurong West | 22 best admitted: 7 | 25 best admitted: 22 | 30 best admitted: 26 | — |
| Bowen Secondary School | Hougang | 16 best admitted: 12 | 24 best admitted: 21 | 28 best admitted: 25 | — |
| Broadrick Secondary School | Geylang | 22 best admitted: 5 | 25 best admitted: 21 | 30 best admitted: 26 | — |
| Bukit Batok Secondary School | Bukit Batok | 15 best admitted: 8 | 23 best admitted: 21 | 26 best admitted: 25 | — |
| Bukit Merah Secondary School | Bukit Merah | 22 best admitted: 8 | 25 best admitted: 22 | 28 best admitted: 25 | — |
| Bukit Panjang Govt. High School | Choa Chu Kang | 11 best admitted: 7 | 22 best admitted: 21 | 26 best admitted: 25 | — |
| Bukit View Secondary School | Bukit Batok | 20 best admitted: 13 | 24 best admitted: 21 | 29 best admitted: 25 | — |
| Canberra Secondary School | Sembawang | 22 best admitted: 17 | 25 best admitted: 21 | 29 best admitted: 25 | — |
| Catholic High School (Secondary) | Bishan | 8(M) best admitted: 6(D) | — | — | 7(M) best admitted: 4(D) |
| Cedar Girls' Secondary School | Toa Payoh | 9 best admitted: 6 | — | — | 9 best admitted: 4 |
| Changkat Changi Secondary School | Tampines | 22 best admitted: 11 | 25 best admitted: 21 | 30 best admitted: 25 | — |
| CHIJ Katong Convent | Marine Parade | 14 best admitted: 11 | 24 best admitted: 21 | 30 best admitted: 26 | — |
| CHIJ Secondary (Toa Payoh) | Toa Payoh | 10 best admitted: 6 | 22 best admitted: 21 | 28 best admitted: 25 | — |
| CHIJ St. Joseph's Convent | Seng Kang | 14 best admitted: 8 | 23 best admitted: 21 | 28 best admitted: 25 | — |
| CHIJ St. Nicholas Girls' School (Secondary) | Ang Mo Kio | 8(M) best admitted: 6(M) | — | — | 7(M) best admitted: 4(D) |
| CHIJ St. Theresa's Convent | Bukit Merah | 13 best admitted: 11 | 24 best admitted: 21 | 30 best admitted: 25 | — |
| Christ Church Secondary School | Woodlands | 17 best admitted: 12 | 23 best admitted: 21 | 29 best admitted: 25 | — |
| Chua Chu Kang Secondary School | Choa Chu Kang | 20 best admitted: 14 | 24 best admitted: 21 | 28 best admitted: 25 | — |
| Chung Cheng High School (Main) | Marine Parade | 10(M) best admitted: 5(D) | — | — | — |
| Chung Cheng High School (Yishun) | Yishun | 11 best admitted: 6 | 22 best admitted: 21 | 27 best admitted: 25 | — |
| Clementi Town Secondary School | Clementi | 13 best admitted: 8 | 23 best admitted: 21 | 28 best admitted: 25 | — |
| Commonwealth Secondary School | Jurong East | 13 best admitted: 8 | 23 best admitted: 21 | 28 best admitted: 25 | — |
| Compassvale Secondary School | Seng Kang | 18 best admitted: 14 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| Crescent Girls' School | Bukit Merah | 13 best admitted: 7 | 23 best admitted: 21 | — | — |
| Crest Secondary School | Jurong East | — | — | — | — |
| Damai Secondary School | Bedok | 22 best admitted: 10 | 25 best admitted: 21 | 30 best admitted: 26 | — |
| Deyi Secondary School | Ang Mo Kio | 16 best admitted: 9 | 24 best admitted: 21 | 30 best admitted: 25 | — |
| Dunearn Secondary School | Bukit Batok | 22 best admitted: 11 | 25 best admitted: 22 | 29 best admitted: 25 | — |
| Dunman High School (Secondary) | Kallang | — | — | — | 8(M) best admitted: 4(D) |
| Dunman Secondary School | Tampines | 14 best admitted: 6 | 23 best admitted: 21 | 27 best admitted: 25 | — |
| East Spring Secondary School | Tampines | 22 best admitted: 16 | 25 best admitted: 21 | 29 best admitted: 26 | — |
| Edgefield Secondary School | Punggol | 14 best admitted: 5 | 23 best admitted: 21 | 27 best admitted: 25 | — |
| Evergreen Secondary School | Woodlands | 15 best admitted: 10 | 23 best admitted: 21 | 26 best admitted: 25 | — |
| Fairfield Methodist School (Secondary) | Queenstown | 11 best admitted: 6 | 21 best admitted: 21 | 27 best admitted: 25 | — |
| Fuhua Secondary School | Jurong West | 13 best admitted: 8 | 23 best admitted: 21 | 28 best admitted: 25 | — |
| Gan Eng Seng School | Bukit Merah | 15 best admitted: 9 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| Geylang Methodist School (Secondary) | Geylang | 14 best admitted: 11 | 24 best admitted: 21 | 30 best admitted: 25 | — |
| Greendale Secondary School | Punggol | 16 best admitted: 11 | 23 best admitted: 21 | 27 best admitted: 25 | — |
| Greenridge Secondary School | Bukit Panjang | 22 best admitted: 11 | 25 best admitted: 21 | 28 best admitted: 26 | — |
| Guangyang Secondary School | Bishan | 22 best admitted: 9 | 25 best admitted: 21 | 30 best admitted: 26 | — |
| Hai Sing Catholic School | Pasir Ris | 15 best admitted: 11 | 23 best admitted: 21 | 27 best admitted: 25 | — |
| Hillgrove Secondary School | Bukit Batok | 18 best admitted: 13 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| Holy Innocents' High School | Hougang | 14 best admitted: 11 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| Hougang Secondary School | Hougang | 20 best admitted: 14 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| Hua Yi Secondary School | Jurong West | 14 best admitted: 8 | 23 best admitted: 21 | 27 best admitted: 25 | — |
| Hwa Chong Institution (Secondary) | Bukit Timah | — | — | — | 6(M) best admitted: 4(D) |
| Junyuan Secondary School | Tampines | 21 best admitted: 14 | 25 best admitted: 21 | 28 best admitted: 25 | — |
| Jurong Secondary School | Jurong West | 16 best admitted: 12 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| Jurong West Secondary School | Jurong West | 16 best admitted: 11 | 24 best admitted: 21 | 28 best admitted: 25 | — |
| Jurongville Secondary School | Jurong East | 22 best admitted: 14 | 25 best admitted: 21 | 28 best admitted: 25 | — |
| Juying Secondary School | Jurong West | 22 best admitted: 17 | 25 best admitted: 21 | 30 best admitted: 26 | — |
| Kent Ridge Secondary School | Clementi | 18 best admitted: 13 | 24 best admitted: 21 | 30 best admitted: 25 | — |
| Kranji Secondary School | Choa Chu Kang | 14 best admitted: 10 | 24 best admitted: 21 | 28 best admitted: 25 | — |
| Kuo Chuan Presbyterian Secondary School | Bishan | — | 23 best admitted: 21 | 30 best admitted: 25 | — |
| Loyang View Secondary School | Pasir Ris | 22 best admitted: 16 | 25 best admitted: 22 | 30 best admitted: 25 | — |
| Manjusri Secondary School | Geylang | 21 best admitted: 15 | 25 best admitted: 21 | 30 best admitted: 25 | — |
| Maris Stella High School (Secondary) | Toa Payoh | 12 best admitted: 7(M) | — | — | — |
| Marsiling Secondary School | Woodlands | 22 best admitted: 14 | 25 best admitted: 21 | 27 best admitted: 25 | — |
| Mayflower Secondary School | Ang Mo Kio | 17 best admitted: 13 | 24 best admitted: 21 | 28 best admitted: 25 | — |
| Meridian Secondary School | Pasir Ris | 22 best admitted: 13 | 25 best admitted: 21 | 28 best admitted: 25 | — |
| Methodist Girls' School (Secondary) | Bukit Timah | 8 best admitted: 6 | — | — | 6 best admitted: 4 |
| Montfort Secondary School | Hougang | 22 best admitted: 14 | 25 best admitted: 23 | 29 best admitted: 27 | — |
| Nan Chiau High School | Seng Kang | 11(M) best admitted: 4(M) | — | — | — |
| Nan Hua High School | Clementi | 10(M) best admitted: 5(M) | — | — | — |
| Nanyang Girls' High School | Bukit Timah | — | — | — | 6(M) best admitted: 4(D) |
| National Junior College (Secondary) | Bukit Timah | — | — | — | 8 best admitted: 5 |
| Naval Base Secondary School | Yishun | 19 best admitted: 13 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| New Town Secondary School | Queenstown | 20 best admitted: 14 | 25 best admitted: 21 | 30 best admitted: 26 | — |
| Ngee Ann Secondary School | Tampines | 12 best admitted: 6 | 21 best admitted: 21 | 26 best admitted: 25 | — |
| North Vista Secondary School | Seng Kang | 18 best admitted: 11 | 24 best admitted: 21 | 28 best admitted: 25 | — |
| Northbrooks Secondary School | Yishun | 22 best admitted: 15 | 25 best admitted: 22 | 27 best admitted: 25 | — |
| Northland Secondary School | Yishun | 22 best admitted: 15 | 25 best admitted: 22 | 28 best admitted: 25 | — |
| Northlight School | Kallang | — | — | — | — |
| NUS High School of Mathematics and Science | Clementi | — | — | — | — |
| Orchid Park Secondary School | Yishun | 19 best admitted: 10 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| Outram Secondary School | Seng Kang | 17 best admitted: 9 | 23 best admitted: 21 | 26 best admitted: 25 | — |
| Pasir Ris Crest Secondary School | Pasir Ris | 18 best admitted: 10 | 24 best admitted: 21 | 30 best admitted: 25 | — |
| Pasir Ris Secondary School | Tampines | 17 best admitted: 11 | 23 best admitted: 21 | 27 best admitted: 25 | — |
| Paya Lebar Methodist Girls' School (Secondary) | Hougang | 10 best admitted: 7 | 23 best admitted: 21 | 30 best admitted: 25 | — |
| Pei Hwa Secondary School | Seng Kang | 14 best admitted: 7 | 23 best admitted: 21 | 27 best admitted: 25 | — |
| Peicai Secondary School | Serangoon | 20 best admitted: 14 | 25 best admitted: 21 | 30 best admitted: 26 | — |
| Peirce Secondary School | Bishan | 20 best admitted: 14 | 25 best admitted: 21 | 30 best admitted: 26 | — |
| Presbyterian High School | Ang Mo Kio | 13 best admitted: 8 | 24 best admitted: 21 | 28 best admitted: 25 | — |
| Punggol Secondary School | Punggol | 19 best admitted: 13 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| Queenstown Secondary School | Queenstown | 22 best admitted: 15 | 25 best admitted: 22 | 30 best admitted: 26 | — |
| Queensway Secondary School | Queenstown | 17 best admitted: 13 | 25 best admitted: 21 | 28 best admitted: 25 | — |
| Raffles Girls' School (Secondary) | Toa Payoh | — | — | — | 6 best admitted: 4 |
| Raffles Institution (Secondary) | Bishan | — | — | — | 6 best admitted: 4 |
| Regent Secondary School | Choa Chu Kang | 22 best admitted: 17 | 25 best admitted: 23 | 30 best admitted: 26 | — |
| River Valley High School (Secondary) | Jurong West | — | — | — | 9(M) best admitted: 4(M) |
| Riverside Secondary School | Woodlands | 14 best admitted: 8 | 23 best admitted: 21 | 27 best admitted: 25 | — |
| School of Science and Technology, Singapore | Clementi | — | — | — | — |
| School of the Arts, Singapore | Central | — | — | — | — |
| Sembawang Secondary School | Sembawang | 22 best admitted: 18 | 25 best admitted: 21 | 29 best admitted: 25 | — |
| Seng Kang Secondary School | Seng Kang | 19 best admitted: 14 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| Serangoon Garden Secondary School | Serangoon | 22 best admitted: 12 | 25 best admitted: 21 | 30 best admitted: 26 | — |
| Serangoon Secondary School | Hougang | 20 best admitted: 16 | 25 best admitted: 21 | 28 best admitted: 26 | — |
| Singapore Chinese Girls' School | Novena | 8 best admitted: 6 | — | — | 7 best admitted: 4 |
| Singapore Sports School | Woodlands | — | — | — | — |
| Spectra Secondary School | Woodlands | — | — | — | — |
| Springfield Secondary School | Tampines | 22 best admitted: 10 | 25 best admitted: 22 | 30 best admitted: 27 | — |
| St Andrew's School (Secondary) | Toa Payoh | 9 best admitted: 8 | 21 best admitted: 21 | 27 best admitted: 25 | — |
| St. Anthony's Canossian Secondary School | Bedok | 15 best admitted: 12 | 24 best admitted: 21 | 30 best admitted: 25 | — |
| St. Gabriel's Secondary School | Serangoon | 15 best admitted: 10 | 24 best admitted: 21 | 28 best admitted: 25 | — |
| St. Hilda's Secondary School | Tampines | 14 best admitted: 12 | 23 best admitted: 21 | 27 best admitted: 25 | — |
| St. Joseph's Institution (Secondary) | Novena | 8 best admitted: 4 | — | — | 7 best admitted: 4 |
| St. Margaret's School (Secondary) | Bukit Timah | 11 best admitted: 8 | 23 best admitted: 21 | 26 best admitted: 25 | — |
| St. Patrick's School | Bedok | 11 best admitted: 11 | 22 best admitted: 21 | 27 best admitted: 25 | — |
| Swiss Cottage Secondary School | Bukit Batok | 11 best admitted: 8 | 22 best admitted: 21 | 26 best admitted: 25 | — |
| Tampines Secondary School | Tampines | 19 best admitted: 13 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| Tanjong Katong Girls' School | Marine Parade | 13 best admitted: 7 | 23 best admitted: 21 | — | — |
| Tanjong Katong Secondary School | Marine Parade | 13 best admitted: 7 | 23 best admitted: 21 | — | — |
| Temasek Junior College (Secondary) | Tampines | — | — | — | 8 best admitted: 4 |
| Temasek Secondary School | Bedok | 11 best admitted: 8 | 22 best admitted: 21 | 26 best admitted: 25 | — |
| Unity Secondary School | Choa Chu Kang | 18 best admitted: 12 | 24 best admitted: 21 | 28 best admitted: 25 | — |
| Victoria School | Bedok | 9 best admitted: 6 | — | — | 8 best admitted: 5 |
| West Spring Secondary School | Bukit Panjang | 17 best admitted: 11 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| Westwood Secondary School | Jurong West | 22 best admitted: 12 | 25 best admitted: 21 | 28 best admitted: 25 | — |
| Whitley Secondary School | Bishan | 22 best admitted: 15 | 25 best admitted: 22 | 30 best admitted: 26 | — |
| Woodgrove Secondary School | Woodlands | 19 best admitted: 14 | 24 best admitted: 21 | 28 best admitted: 25 | — |
| Woodlands Ring Secondary School | Woodlands | 22 best admitted: 17 | 25 best admitted: 21 | 29 best admitted: 25 | — |
| Woodlands Secondary School | Woodlands | 22 best admitted: 15 | 25 best admitted: 21 | 28 best admitted: 25 | — |
| Xinmin Secondary School | Hougang | 13 best admitted: 8 | 23 best admitted: 21 | 28 best admitted: 25 | — |
| Yio Chu Kang Secondary School | Ang Mo Kio | 22 best admitted: 15 | 25 best admitted: 23 | 30 best admitted: 25 | — |
| Yishun Secondary School | Yishun | 20 best admitted: 12 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| Yishun Town Secondary School | Yishun | 13 best admitted: 5 | 22 best admitted: 21 | 27 best admitted: 25 | — |
| Yuan Ching Secondary School | Jurong West | 18 best admitted: 12 | 24 best admitted: 21 | 28 best admitted: 25 | — |
| Yuhua Secondary School | Jurong West | 20 best admitted: 15 | 25 best admitted: 21 | 28 best admitted: 25 | — |
| Yusof Ishak Secondary School | Punggol | 15 best admitted: 7 | 22 best admitted: 21 | 27 best admitted: 25 | — |
| Yuying Secondary School | Hougang | 22 best admitted: 11 | 25 best admitted: 22 | 29 best admitted: 25 | — |
| Zhenghua Secondary School | Bukit Panjang | 20 best admitted: 14 | 24 best admitted: 21 | 27 best admitted: 25 | — |
| Zhonghua Secondary School | Serangoon | 12 best admitted: 8 | 23 best admitted: 21 | 27 best admitted: 25 | — |
How to read these numbers
A cut-off point is the PSLE score of the last student posted to that school in last year’s Secondary 1 Posting Exercise. It is not an entry requirement and it is not fixed — MOE notes that cut-off points move by a few points from year to year depending on how the cohort performs and where students place their choices. Meeting a cut-off point also does not guarantee a place: where students tie at the cut-off, some are tie-broken out.
Posting groups
- 4–20
- Posting Group 3
- 21–22
- A choice of Posting Group 2 or Posting Group 3
- 23–24
- Posting Group 2
- 25
- A choice of Posting Group 1 or Posting Group 2
- 26–30
- Posting Group 1, and only with AL7 or better in both English Language and Mathematics
Bracketed letters
Some Special Assistance Plan schools show a Higher Chinese Language grade in brackets: (D) Distinction, (M) Merit, (P) Pass. These are the HCL grades of the first and last student admitted.
Where this data comes from
Cut-off points are taken from MOE SchoolFinder and reflect the PSLE score range of 2025 — the most recent figures MOE has published, covering the 2026 Secondary 1 intake. Every school name links back to its official MOE page. Figures for the 2027 intake are released with the 2026 PSLE results and this page will be updated then. Arche Academy is not affiliated with MOE.
Only have the marks, not the score? Our PSLE score calculator turns four subject marks into ALs, the PSLE Score and the Posting Group, and shows which subjects can start at G3.
Once your child’s Sec 1 school is known, the first year is where the maths and science gap tends to open. Sec 1 maths takes algebra far beyond what the PSLE covers, and lower secondary science becomes one subject spanning physics, chemistry and biology. We teach secondary maths tuition and secondary science tuition for Sec 1 and Sec 2 as their own classes, capped at five students, in Hougang.
Sec 1 head-start offer: join our Sec 1 maths or science class by 31 December 2026 and get 10% off the monthly tuition fee for your first two months. Book a trial lesson or WhatsApp +65 9678 7010.
Secondary school cut-off points 2023, 2024, 2025 and 2026: how they moved
This table shows the Posting Group 3 cut-off point for every secondary school across the last four Secondary 1 intakes. Cut-off points are steadier than most parents expect: between the 2025 and 2026 intakes, 70 of 130 schools kept exactly the same Posting Group 3 cut-off, 55 moved by one point, and only five moved by two or more. The 2026 intake column is the one the checker above uses.
Which year is which: sites label cut-off points two ways. The “2024 cut-off points” can mean the 2024 Sec 1 intake (students who sat PSLE in 2023) or the cut-offs from PSLE 2024 (the 2025 intake). Each column below shows both, so you can find the year you are looking for.
| School | Area | 2023 intake PSLE 2022 |
2024 intake PSLE 2023 |
2025 intake PSLE 2024 |
2026 intake PSLE 2025 |
Change 2025 to 2026 |
|---|---|---|---|---|---|---|
| Admiralty Secondary School | Woodlands | 21 | 21 | 20 | 22 | +2 |
| Ahmad Ibrahim Secondary School | Yishun | 17 | 17 | 17 | 18 | +1 |
| Anderson Secondary School | Ang Mo Kio | 10 | 10 | 10 | 11 | +1 |
| Ang Mo Kio Secondary School | Ang Mo Kio | 18 | 16 | 15 | 16 | +1 |
| Anglican High School | Bedok | 14P | 12M | 11M | 12 | +1 |
| Anglo-Chinese School (Barker Road) | Novena | 10 | 10 | 9 | 9 | 0 |
| Anglo-Chinese School (Independent) (Secondary) | Queenstown | 8 | 7 | 7 | 8 | +1 |
| Assumption English School | Bukit Panjang | 22 | 22 | 22 | 22 | 0 |
| Bartley Secondary School | Toa Payoh | 22 | 22 | 22 | 21 | −1 |
| Beatty Secondary School | Toa Payoh | 18 | 18 | 17 | 18 | +1 |
| Bedok Green Secondary School | Bedok | 20 | 20 | 20 | 20 | 0 |
| Bedok South Secondary School | Bedok | 20 | 19 | 18 | 18 | 0 |
| Bedok View Secondary School | Bedok | 18 | 17 | 16 | 16 | 0 |
| Bendemeer Secondary School | Kallang | 22 | 22 | 22 | 22 | 0 |
| Boon Lay Secondary School | Jurong West | 22 | 22 | 22 | 22 | 0 |
| Bowen Secondary School | Hougang | 17 | 16 | 15 | 16 | +1 |
| Broadrick Secondary School | Geylang | 22 | 22 | 22 | 22 | 0 |
| Bukit Batok Secondary School | Bukit Batok | 16 | 15 | 14 | 15 | +1 |
| Bukit Merah Secondary School | Bukit Merah | 22 | 22 | 22 | 22 | 0 |
| Bukit Panjang Govt. High School | Choa Chu Kang | 12 | 11 | 11 | 11 | 0 |
| Bukit View Secondary School | Bukit Batok | 19 | 19 | 19 | 20 | +1 |
| Canberra Secondary School | Sembawang | 22 | 22 | 22 | 22 | 0 |
| Catholic High School (Secondary) | Bishan | 9M | 9M | 8P† | 8M | 0 |
| Cedar Girls' Secondary School | Toa Payoh | 9 | 9 | 9 | 9 | 0 |
| Changkat Changi Secondary School | Tampines | 22 | 22 | 22 | 22 | 0 |
| CHIJ Katong Convent | Marine Parade | 16 | 15 | 13 | 14 | +1 |
| CHIJ Secondary (Toa Payoh) | Toa Payoh | 11 | 10 | 9 | 10 | +1 |
| CHIJ St. Joseph's Convent | Seng Kang | 14 | 14 | 13 | 14 | +1 |
| CHIJ St. Nicholas Girls' School (Secondary) | Ang Mo Kio | 8 | 9 | 8M† | 8M | 0 |
| CHIJ St. Theresa's Convent | Bukit Merah | 15 | 14 | 12 | 13 | +1 |
| Christ Church Secondary School | Woodlands | 18 | 18 | 17 | 17 | 0 |
| Chua Chu Kang Secondary School | Choa Chu Kang | 21 | 20 | 20 | 20 | 0 |
| Chung Cheng High School (Main) | Marine Parade | 11 | 10M | 9P | 10M | +1 |
| Chung Cheng High School (Yishun) | Yishun | 13 | 12 | 11 | 11 | 0 |
| Clementi Town Secondary School | Clementi | 14 | 13 | 13 | 13 | 0 |
| Commonwealth Secondary School | Jurong East | 15 | 13 | 12 | 13 | +1 |
| Compassvale Secondary School | Seng Kang | 19 | 19 | 18 | 18 | 0 |
| Crescent Girls' School | Bukit Merah | 12 | 11 | 10 | 13 | +3 |
| Damai Secondary School | Bedok | 22 | 22 | 22 | 22 | 0 |
| Deyi Secondary School | Ang Mo Kio | 18 | 17 | 16 | 16 | 0 |
| Dunearn Secondary School | Bukit Batok | 22 | 22 | 22 | 22 | 0 |
| Dunman High School (Secondary) | Kallang | 15 | 14 | 13 | — | — |
| Dunman Secondary School | Tampines | 15 | 14 | 13 | 14 | +1 |
| East Spring Secondary School | Tampines | 22 | 22 | 22 | 22 | 0 |
| Edgefield Secondary School | Punggol | 15 | 14 | 13 | 14 | +1 |
| Evergreen Secondary School | Woodlands | 16 | 16 | 14 | 15 | +1 |
| Fairfield Methodist School (Secondary) | Queenstown | 10 | 10 | 10 | 11 | +1 |
| Fuhua Secondary School | Jurong West | 14 | 13 | 12 | 13 | +1 |
| Gan Eng Seng School | Bukit Merah | 16 | 15 | 14 | 15 | +1 |
| Geylang Methodist School (Secondary) | Geylang | 15 | 14 | 13 | 14 | +1 |
| Greendale Secondary School | Punggol | 18 | 17 | 16 | 16 | 0 |
| Greenridge Secondary School | Bukit Panjang | 22 | 22 | 22 | 22 | 0 |
| Guangyang Secondary School | Bishan | 22 | 22 | 22 | 22 | 0 |
| Hai Sing Catholic School | Pasir Ris | 18 | 17 | 15 | 15 | 0 |
| Hillgrove Secondary School | Bukit Batok | 19 | 18 | 17 | 18 | +1 |
| Holy Innocents' High School | Hougang | 15 | 14 | 13 | 14 | +1 |
| Hougang Secondary School | Hougang | 22 | 22 | 20 | 20 | 0 |
| Hua Yi Secondary School | Jurong West | 16 | 15 | 14 | 14 | 0 |
| Junyuan Secondary School | Tampines | 22 | 22 | 22 | 21 | −1 |
| Jurong Secondary School | Jurong West | 16 | 15 | 15 | 16 | +1 |
| Jurong West Secondary School | Jurong West | 18 | 17 | 16 | 16 | 0 |
| Jurongville Secondary School | Jurong East | 20 | 20 | 20 | 22 | +2 |
| Juying Secondary School | Jurong West | 22 | 22 | 22 | 22 | 0 |
| Kent Ridge Secondary School | Clementi | 19 | 19 | 18 | 18 | 0 |
| Kranji Secondary School | Choa Chu Kang | 15 | 14 | 13 | 14 | +1 |
| Kuo Chuan Presbyterian Secondary School | Bishan | 10 | 10 | 9 | — | — |
| Loyang View Secondary School | Pasir Ris | 22 | 22 | 22 | 22 | 0 |
| Manjusri Secondary School | Geylang | 22 | 22 | 22 | 21 | −1 |
| Maris Stella High School (Secondary) | Toa Payoh | 14P | 12 | 11 | 12 | +1 |
| Marsiling Secondary School | Woodlands | 22 | 22 | 22 | 22 | 0 |
| Mayflower Secondary School | Ang Mo Kio | 18 | 18 | 17 | 17 | 0 |
| Meridian Secondary School | Pasir Ris | 22 | 22 | 22 | 22 | 0 |
| Methodist Girls' School (Secondary) | Bukit Timah | 8 | 8 | 7 | 8 | +1 |
| Montfort Secondary School | Hougang | 21 | 21 | 22 | 22 | 0 |
| Nan Chiau High School | Seng Kang | 12 | 11M | 10 | 11M | +1 |
| Nan Hua High School | Clementi | 11 | 10 | 10M | 10M | 0 |
| Naval Base Secondary School | Yishun | 20 | 19 | 18 | 19 | +1 |
| New Town Secondary School | Queenstown | 20 | 20 | 21 | 20 | −1 |
| Ngee Ann Secondary School | Tampines | 13 | 12 | 11 | 12 | +1 |
| North Vista Secondary School | Seng Kang | 19 | 18 | 17 | 18 | +1 |
| Northbrooks Secondary School | Yishun | 22 | 22 | 22 | 22 | 0 |
| Northland Secondary School | Yishun | 22 | 22 | 22 | 22 | 0 |
| Orchid Park Secondary School | Yishun | 19 | 18 | 18 | 19 | +1 |
| Outram Secondary School | Seng Kang | 22 | 22 | 22 | 17 | −5 |
| Pasir Ris Crest Secondary School | Pasir Ris | 19 | 18 | 17 | 18 | +1 |
| Pasir Ris Secondary School | Tampines | 19 | 18 | 17 | 17 | 0 |
| Paya Lebar Methodist Girls' School (Secondary) | Hougang | 13 | 11 | 10 | 10 | 0 |
| Pei Hwa Secondary School | Seng Kang | 17 | 16 | 14 | 14 | 0 |
| Peicai Secondary School | Serangoon | 22 | 22 | 21 | 20 | −1 |
| Peirce Secondary School | Bishan | 20 | 20 | 19 | 20 | +1 |
| Presbyterian High School | Ang Mo Kio | 14 | 13 | 12 | 13 | +1 |
| Punggol Secondary School | Punggol | 20 | 20 | 19 | 19 | 0 |
| Queenstown Secondary School | Queenstown | 22 | 22 | 22 | 22 | 0 |
| Queensway Secondary School | Queenstown | 18 | 17 | 16 | 17 | +1 |
| Regent Secondary School | Choa Chu Kang | 22 | 22 | 22 | 22 | 0 |
| Riverside Secondary School | Woodlands | 15 | 14 | 13 | 14 | +1 |
| Sembawang Secondary School | Sembawang | 22 | 22 | 22 | 22 | 0 |
| Seng Kang Secondary School | Seng Kang | 20 | 20 | 19 | 19 | 0 |
| Serangoon Garden Secondary School | Serangoon | 22 | 22 | 22 | 22 | 0 |
| Serangoon Secondary School | Hougang | 22 | 22 | 22 | 20 | −2 |
| Singapore Chinese Girls' School | Novena | 8 | 8 | 8 | 8 | 0 |
| Springfield Secondary School | Tampines | 22 | 22 | 22 | 22 | 0 |
| St Andrew's School (Secondary) | Toa Payoh | 10 | 10 | 9 | 9 | 0 |
| St. Anthony's Canossian Secondary School | Bedok | 16 | 15 | 14 | 15 | +1 |
| St. Gabriel's Secondary School | Serangoon | 18 | 17 | 15 | 15 | 0 |
| St. Hilda's Secondary School | Tampines | 15 | 14 | 13 | 14 | +1 |
