Enter your child’s four PSLE Achievement Levels and this tool shows every secondary school they would have qualified for last year, using the official cut-off points MOE published for the 2026 Secondary 1 intake.
It handles the two overlap bands most tables ignore — a score of 21 or 22 gives a choice between Posting Group 2 and 3, and a score of 25 gives a choice between Posting Group 1 and 2 — and it checks the English and Mathematics condition that Posting Group 1 requires.
View the full cut-off point table for all 147 secondary schools
| School | Area | PG3 | PG2 | PG1 | IP |
|---|---|---|---|---|---|
| Admiralty Secondary School | Woodlands | 16–22 | 21–25 | 25–29 | — |
| Ahmad Ibrahim Secondary School | Yishun | 11–18 | 21–24 | 25–28 | — |
| Anderson Secondary School | Ang Mo Kio | 7–11 | 21–23 | 25–28 | — |
| Ang Mo Kio Secondary School | Ang Mo Kio | 12–16 | 21–24 | 25–28 | — |
| Anglican High School | Bedok | 4–12 | — | — | — |
| Anglo-Chinese School (Barker Road) | Novena | 6–9 | 21–21 | 25–26 | — |
| Anglo-Chinese School (Independent) (Secondary) | Queenstown | 6–8 | — | — | 4–7 |
| Assumption English School | Bukit Panjang | 10–22 | 22–25 | 26–29 | — |
| Assumption Pathway School | Bukit Panjang | — | — | — | — |
| Bartley Secondary School | Toa Payoh | 16–21 | 22–25 | 26–30 | — |
| Beatty Secondary School | Toa Payoh | 12–18 | 21–25 | 25–28 | — |
| Bedok Green Secondary School | Bedok | 12–20 | 21–25 | 25–30 | — |
| Bedok South Secondary School | Bedok | 13–18 | 21–25 | 25–30 | — |
| Bedok View Secondary School | Bedok | 12–16 | 21–24 | 26–28 | — |
| Bendemeer Secondary School | Kallang | 11–22 | 22–25 | 25–28 | — |
| Boon Lay Secondary School | Jurong West | 7–22 | 22–25 | 26–30 | — |
| Bowen Secondary School | Hougang | 12–16 | 21–24 | 25–28 | — |
| Broadrick Secondary School | Geylang | 5–22 | 21–25 | 26–30 | — |
| Bukit Batok Secondary School | Bukit Batok | 8–15 | 21–23 | 25–26 | — |
| Bukit Merah Secondary School | Bukit Merah | 8–22 | 22–25 | 25–28 | — |
| Bukit Panjang Govt. High School | Choa Chu Kang | 7–11 | 21–22 | 25–26 | — |
| Bukit View Secondary School | Bukit Batok | 13–20 | 21–24 | 25–29 | — |
| Canberra Secondary School | Sembawang | 17–22 | 21–25 | 25–29 | — |
| Catholic High School (Secondary) | Bishan | 6(D)–8(M) | — | — | 4(D)–7(M) |
| Cedar Girls' Secondary School | Toa Payoh | 6–9 | — | — | 4–9 |
| Changkat Changi Secondary School | Tampines | 11–22 | 21–25 | 25–30 | — |
| CHIJ Katong Convent | Marine Parade | 11–14 | 21–24 | 26–30 | — |
| CHIJ Secondary (Toa Payoh) | Toa Payoh | 6–10 | 21–22 | 25–28 | — |
| CHIJ St. Joseph's Convent | Seng Kang | 8–14 | 21–23 | 25–28 | — |
| CHIJ St. Nicholas Girls' School (Secondary) | Ang Mo Kio | 6(M)–8(M) | — | — | 4(D)–7(M) |
| CHIJ St. Theresa's Convent | Bukit Merah | 11–13 | 21–24 | 25–30 | — |
| Christ Church Secondary School | Woodlands | 12–17 | 21–23 | 25–29 | — |
| Chua Chu Kang Secondary School | Choa Chu Kang | 14–20 | 21–24 | 25–28 | — |
| Chung Cheng High School (Main) | Marine Parade | 5(D)–10(M) | — | — | — |
| Chung Cheng High School (Yishun) | Yishun | 6–11 | 21–22 | 25–27 | — |
| Clementi Town Secondary School | Clementi | 8–13 | 21–23 | 25–28 | — |
| Commonwealth Secondary School | Jurong East | 8–13 | 21–23 | 25–28 | — |
| Compassvale Secondary School | Seng Kang | 14–18 | 21–24 | 25–27 | — |
| Crescent Girls' School | Bukit Merah | 7–13 | 21–23 | — | — |
| Crest Secondary School | Jurong East | — | — | — | — |
| Damai Secondary School | Bedok | 10–22 | 21–25 | 26–30 | — |
| Deyi Secondary School | Ang Mo Kio | 9–16 | 21–24 | 25–30 | — |
| Dunearn Secondary School | Bukit Batok | 11–22 | 22–25 | 25–29 | — |
| Dunman High School (Secondary) | Kallang | — | — | — | 4(D)–8(M) |
| Dunman Secondary School | Tampines | 6–14 | 21–23 | 25–27 | — |
| East Spring Secondary School | Tampines | 16–22 | 21–25 | 26–29 | — |
| Edgefield Secondary School | Punggol | 5–14 | 21–23 | 25–27 | — |
| Evergreen Secondary School | Woodlands | 10–15 | 21–23 | 25–26 | — |
| Fairfield Methodist School (Secondary) | Queenstown | 6–11 | 21–21 | 25–27 | — |
| Fuhua Secondary School | Jurong West | 8–13 | 21–23 | 25–28 | — |
| Gan Eng Seng School | Bukit Merah | 9–15 | 21–24 | 25–27 | — |
| Geylang Methodist School (Secondary) | Geylang | 11–14 | 21–24 | 25–30 | — |
| Greendale Secondary School | Punggol | 11–16 | 21–23 | 25–27 | — |
| Greenridge Secondary School | Bukit Panjang | 11–22 | 21–25 | 26–28 | — |
| Guangyang Secondary School | Bishan | 9–22 | 21–25 | 26–30 | — |
| Hai Sing Catholic School | Pasir Ris | 11–15 | 21–23 | 25–27 | — |
| Hillgrove Secondary School | Bukit Batok | 13–18 | 21–24 | 25–27 | — |
| Holy Innocents' High School | Hougang | 11–14 | 21–24 | 25–27 | — |
| Hougang Secondary School | Hougang | 14–20 | 21–24 | 25–27 | — |
| Hua Yi Secondary School | Jurong West | 8–14 | 21–23 | 25–27 | — |
| Hwa Chong Institution (Secondary) | Bukit Timah | — | — | — | 4(D)–6(M) |
| Junyuan Secondary School | Tampines | 14–21 | 21–25 | 25–28 | — |
| Jurong Secondary School | Jurong West | 12–16 | 21–24 | 25–27 | — |
| Jurong West Secondary School | Jurong West | 11–16 | 21–24 | 25–28 | — |
| Jurongville Secondary School | Jurong East | 14–22 | 21–25 | 25–28 | — |
| Juying Secondary School | Jurong West | 17–22 | 21–25 | 26–30 | — |
| Kent Ridge Secondary School | Clementi | 13–18 | 21–24 | 25–30 | — |
| Kranji Secondary School | Choa Chu Kang | 10–14 | 21–24 | 25–28 | — |
| Kuo Chuan Presbyterian Secondary School | Bishan | — | 21–23 | 25–30 | — |
| Loyang View Secondary School | Pasir Ris | 16–22 | 22–25 | 25–30 | — |
| Manjusri Secondary School | Geylang | 15–21 | 21–25 | 25–30 | — |
| Maris Stella High School (Secondary) | Toa Payoh | 7(M)–12 | — | — | — |
| Marsiling Secondary School | Woodlands | 14–22 | 21–25 | 25–27 | — |
| Mayflower Secondary School | Ang Mo Kio | 13–17 | 21–24 | 25–28 | — |
| Meridian Secondary School | Pasir Ris | 13–22 | 21–25 | 25–28 | — |
| Methodist Girls' School (Secondary) | Bukit Timah | 6–8 | — | — | 4–6 |
| Montfort Secondary School | Hougang | 14–22 | 23–25 | 27–29 | — |
| Nan Chiau High School | Seng Kang | 4(M)–11(M) | — | — | — |
| Nan Hua High School | Clementi | 5(M)–10(M) | — | — | — |
| Nanyang Girls' High School | Bukit Timah | — | — | — | 4(D)–6(M) |
| National Junior College (Secondary) | Bukit Timah | — | — | — | 5–8 |
| Naval Base Secondary School | Yishun | 13–19 | 21–24 | 25–27 | — |
| New Town Secondary School | Queenstown | 14–20 | 21–25 | 26–30 | — |
| Ngee Ann Secondary School | Tampines | 6–12 | 21–21 | 25–26 | — |
| North Vista Secondary School | Seng Kang | 11–18 | 21–24 | 25–28 | — |
| Northbrooks Secondary School | Yishun | 15–22 | 22–25 | 25–27 | — |
| Northland Secondary School | Yishun | 15–22 | 22–25 | 25–28 | — |
| Northlight School | Kallang | — | — | — | — |
| NUS High School of Mathematics and Science | Clementi | — | — | — | — |
| Orchid Park Secondary School | Yishun | 10–19 | 21–24 | 25–27 | — |
| Outram Secondary School | Seng Kang | 9–17 | 21–23 | 25–26 | — |
| Pasir Ris Crest Secondary School | Pasir Ris | 10–18 | 21–24 | 25–30 | — |
| Pasir Ris Secondary School | Tampines | 11–17 | 21–23 | 25–27 | — |
| Paya Lebar Methodist Girls' School (Secondary) | Hougang | 7–10 | 21–23 | 25–30 | — |
| Pei Hwa Secondary School | Seng Kang | 7–14 | 21–23 | 25–27 | — |
| Peicai Secondary School | Serangoon | 14–20 | 21–25 | 26–30 | — |
| Peirce Secondary School | Bishan | 14–20 | 21–25 | 26–30 | — |
| Presbyterian High School | Ang Mo Kio | 8–13 | 21–24 | 25–28 | — |
| Punggol Secondary School | Punggol | 13–19 | 21–24 | 25–27 | — |
| Queenstown Secondary School | Queenstown | 15–22 | 22–25 | 26–30 | — |
| Queensway Secondary School | Queenstown | 13–17 | 21–25 | 25–28 | — |
| Raffles Girls' School (Secondary) | Toa Payoh | — | — | — | 4–6 |
| Raffles Institution (Secondary) | Bishan | — | — | — | 4–6 |
| Regent Secondary School | Choa Chu Kang | 17–22 | 23–25 | 26–30 | — |
| River Valley High School (Secondary) | Jurong West | — | — | — | 4(M)–9(M) |
| Riverside Secondary School | Woodlands | 8–14 | 21–23 | 25–27 | — |
| School of Science and Technology, Singapore | Clementi | — | — | — | — |
| School of the Arts, Singapore | Central | — | — | — | — |
| Sembawang Secondary School | Sembawang | 18–22 | 21–25 | 25–29 | — |
| Seng Kang Secondary School | Seng Kang | 14–19 | 21–24 | 25–27 | — |
| Serangoon Garden Secondary School | Serangoon | 12–22 | 21–25 | 26–30 | — |
| Serangoon Secondary School | Hougang | 16–20 | 21–25 | 26–28 | — |
| Singapore Chinese Girls' School | Novena | 6–8 | — | — | 4–7 |
| Singapore Sports School | Woodlands | — | — | — | — |
| Spectra Secondary School | Woodlands | — | — | — | — |
| Springfield Secondary School | Tampines | 10–22 | 22–25 | 27–30 | — |
| St Andrew's School (Secondary) | Toa Payoh | 8–9 | 21–21 | 25–27 | — |
| St. Anthony's Canossian Secondary School | Bedok | 12–15 | 21–24 | 25–30 | — |
| St. Gabriel's Secondary School | Serangoon | 10–15 | 21–24 | 25–28 | — |
| St. Hilda's Secondary School | Tampines | 12–14 | 21–23 | 25–27 | — |
| St. Joseph's Institution (Secondary) | Novena | 4–8 | — | — | 4–7 |
| St. Margaret's School (Secondary) | Bukit Timah | 8–11 | 21–23 | 25–26 | — |
| St. Patrick's School | Bedok | 11–11 | 21–22 | 25–27 | — |
| Swiss Cottage Secondary School | Bukit Batok | 8–11 | 21–22 | 25–26 | — |
| Tampines Secondary School | Tampines | 13–19 | 21–24 | 25–27 | — |
| Tanjong Katong Girls' School | Marine Parade | 7–13 | 21–23 | — | — |
| Tanjong Katong Secondary School | Marine Parade | 7–13 | 21–23 | — | — |
| Temasek Junior College (Secondary) | Tampines | — | — | — | 4–8 |
| Temasek Secondary School | Bedok | 8–11 | 21–22 | 25–26 | — |
| Unity Secondary School | Choa Chu Kang | 12–18 | 21–24 | 25–28 | — |
| Victoria School | Bedok | 6–9 | — | — | 5–8 |
| West Spring Secondary School | Bukit Panjang | 11–17 | 21–24 | 25–27 | — |
| Westwood Secondary School | Jurong West | 12–22 | 21–25 | 25–28 | — |
| Whitley Secondary School | Bishan | 15–22 | 22–25 | 26–30 | — |
| Woodgrove Secondary School | Woodlands | 14–19 | 21–24 | 25–28 | — |
| Woodlands Ring Secondary School | Woodlands | 17–22 | 21–25 | 25–29 | — |
| Woodlands Secondary School | Woodlands | 15–22 | 21–25 | 25–28 | — |
| Xinmin Secondary School | Hougang | 8–13 | 21–23 | 25–28 | — |
| Yio Chu Kang Secondary School | Ang Mo Kio | 15–22 | 23–25 | 25–30 | — |
| Yishun Secondary School | Yishun | 12–20 | 21–24 | 25–27 | — |
| Yishun Town Secondary School | Yishun | 5–13 | 21–22 | 25–27 | — |
| Yuan Ching Secondary School | Jurong West | 12–18 | 21–24 | 25–28 | — |
| Yuhua Secondary School | Jurong West | 15–20 | 21–25 | 25–28 | — |
| Yusof Ishak Secondary School | Punggol | 7–15 | 21–22 | 25–27 | — |
| Yuying Secondary School | Hougang | 11–22 | 22–25 | 25–29 | — |
| Zhenghua Secondary School | Bukit Panjang | 14–20 | 21–24 | 25–27 | — |
| Zhonghua Secondary School | Serangoon | 8–12 | 21–23 | 25–27 | — |
How to read these numbers
A cut-off point is the PSLE score of the last student posted to that school in last year’s Secondary 1 Posting Exercise. It is not an entry requirement and it is not fixed — MOE notes that cut-off points move by a few points from year to year depending on how the cohort performs and where students place their choices. Meeting a cut-off point also does not guarantee a place: where students tie at the cut-off, some are tie-broken out.
Posting groups
- 4–20 — Posting Group 3
- 21–22 — a choice of Posting Group 2 or Posting Group 3
- 23–24 — Posting Group 2
- 25 — a choice of Posting Group 1 or Posting Group 2
- 26–30 — Posting Group 1, and only with AL7 or better in both English Language and Mathematics
Bracketed letters
Some Special Assistance Plan schools show a Higher Chinese Language grade in brackets: (D) Distinction, (M) Merit, (P) Pass. These are the HCL grades of the first and last student admitted.
Where this data comes from
Cut-off points are taken from MOE SchoolFinder and reflect the PSLE score range of 2025 — the most recent figures MOE has published, covering the 2026 Secondary 1 intake. Every school name links back to its official MOE page. Figures for the 2027 intake are released with the 2026 PSLE results and this page will be updated then. Arche Academy is not affiliated with MOE.
Secondary school cut-off points: common questions
What is a secondary school cut-off point?
A secondary school cut-off point is the PSLE Score of the last student posted to that school in the most recent Secondary 1 Posting Exercise. It is set by demand each year, not by the school itself. A lower cut-off number means the school was more heavily subscribed.
What is the cut-off point for secondary schools in 2026?
There is no single national figure. Every secondary school has its own cut-off point for each Posting Group, published by MOE after the Secondary 1 Posting Exercise. The checker above covers all 147 schools using MOE’s published figures for the 2026 Secondary 1 intake.
When are the next PSLE cut-off points released?
MOE publishes updated cut-off points after each year’s Secondary 1 Posting Exercise, which follows the PSLE results release in late November. Until then, the most recently published figures — the ones used in the checker above — are the best guide to where a score is likely to land.
Does a lower cut-off point mean a better school?
No. A cut-off point measures demand, not teaching quality. It tells you how many families ranked that school highly last year relative to its places. Two schools with very different cut-offs can suit a child equally well, and under Full Subject-Based Banding the subject levels a school offers matter more than its headline number.
How is the PSLE Score that cut-off points use calculated?
It is the sum of the Achievement Levels for English, Mother Tongue, Mathematics and Science, each graded AL1 to AL8, giving a total from 4 to 32 where lower is better. Our guide to PSLE AL bands and Secondary 1 posting sets out the exact mark ranges for each AL.
If your child’s score is one or two ALs away from the schools on their shortlist, the fastest gain is usually in a single weak subject rather than across the board. That is what our PSLE Math and PSLE Science classes are built around, in groups capped at five.